School Management Committee
| SNO | Name | Father/Husband Name | Designation | Address |
| 1 | Vijay Kumari | Surinder Pal | Chairman/Manager | Sandaur (Sangrur) |
| 2 | Pawan Kumar | Sadhu Ram | Vice President | Moga |
| 3 | Geeta Garg | Balraj Garg | Member Secretary | Dhuri (Sangur) |
| 4 | Shavender Sharma | Kishori Lal | Cashier/Auditor | Sanaur (Patiala) |
| 5 | Mandeep Kaur | Jarnail Singh | Joint Secretary | Manki(Sangrur) |
| 6 | Mamta | Balkrishan Goyal | Member | Sandaur (Sangrur) |
| 7 | Amit Kumar | Pawan Kumar Bansal | Member | Ludhiana |
| 8 | Aarti | Suresh Kumar | Member | Sandaur (Sangrur) |
| 9 | Lal pandit | Mani Ram Tiwari | Member | Sandaur (Sangrur) |
| 10 | Parminder Singh | Basant Singh | Member | Sandaur (Sangrur) |
| 11 | Jaswinder Yadav | Shiv Lal | Member | Ahmedgarh (Sangrur) |
| 12 | Suraj Bhan | Ram Saroop Dass | Member | Sandaur (Sangrur) |
| 13 | Swami Ram Muni | Swami Purnanand | Member | Sandaur (Sangrur) |
Infrastructure Details
| Room | Number |
|---|---|
| Class Room | 19 |
| Composite Science Lab | 1 |
| Maths Lab | 1 |
| Computer Science Lab | 1 |
| Library | 2 |
| Other Rooms | 11 |
| Total Rooms | 19 |
| Total Labs | 3 |
| School Area | 8093 Sq. Mt. |
| Playing Area | 4000 Sq. Mt. |