CBSE Mandatory Public Disclosure
A. GENERAL INFORMATION :
Sl.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | KAPILA MODEL SCHOOL SANDAUR |
2 | AFFILIATION NO. | 1631155 |
3 | SCHOOL CODE | 21138 |
4 | COMPLETE ADDRESS WITH PIN CODE | VPO SANDAUR, DISTRICT MALERKOTLA |
5 | PRINCIPAL NAME | MRS. GEETA GARG |
6 | PRINCIPAL QUALIFICATION | M.A. B.Ed. |
7 | SCHOOL EMAIL ID | kapiamodelschool@gmail.com |
8 | CONTACT DETAILS | 9914422444 |
B. DOCUMENTS & INFORMATION :
Sl.No | INFORMATION | DOC LINK |
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | VIEW |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | VIEW |
5 | BUILDING SAFETY CERTIFICATE | VIEW |
6 | FIRE SAFETY CERTIFICATE | VIEW |
7 | THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION | VIEW |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
D. STAFF (TEACHING) :
Sl.No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS-19 | PGT – 00 TGT- 08 PRT- 06 PET-01 Librarian-01 |
3 | STUDENT & TEACHERS SECTION RATIO | 20:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E. RESULT CLASS X :
Session | Total Students | Passed | Pass Percentage |
2020-21 | 15 | 15 | 100 |
2021-22 | 23 | 22 | 95.65 |
2022-23 | 17 | 17 | 100.00 |
F. SCHOOL INFRASTRUCTURE :
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 19 & 20 feet x 15 feet |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 02 & 20 feet x 25 feet |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 08 |
6 | NO. OF BOYS TOILETS | 08 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
G. Mandatory Public Disclosure :
Mandatory Public Disclosure Link: View